We offer Foot Protection
₹ 1285 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Allen Cooper |
| Outsole Material | PVC |
| Sole Color | Black |
| Closure | Laces |
| Application | Industrial |
| Country of Origin | Made in India |
₹ 1285 / pair Get Latest Price
| Brand | Caterpillar |
| Shoe Color | Black |
| Closure | Laces |
| Model | Tiger11D |
| Application | Industrial |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
₹ 785 / Pair Get Latest Price
| Brand | Subham Safety |
| Material | Leather |
| Feature | Oil Resistant, Water Resistant |
| Sole | Single/Double density PU with extended toe guard |
| Size | 5 - 11 |
| Insole | Anti-static non-woven |
| Lining | Comfortable PU inner lining, soft inner padded cushion for better comfort with padded collar |
| Upper | Genuine full grain tanned Albama printed leather |
| Packaging Type | Box |
| Color | Black |
| Type | Derby |
| Thickness | 1.8-2.00 mm |
| Toe | Alloy steel toe |
| Standard | EN 345IS15298 Part 2 |
₹ 590 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Size | 5 - 11 |
| Brand | Euro |
| Color | Black |
| Sole | Single Density PU |
| Leather Type | Grain Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Lining | Comfortable inner synthetic lining with padded collar |
| Packaging Type | Box |
| Material | Leather |
| Tounge | Soft Cushion Padded |
₹ 899 / Pair Get Latest Price
| Size | 5 - 12 |
| Sole | Rubber |
| Material | PU |
| Brand | Subham Safety |
| Packaging Type | Box |
| Lining | Padded Spencer |
| Toe | 200 Joule (Steel) |
Minimum order quantity: 1 Pair
₹ 1460 / Pair Get Latest Price
| Size | 5-12 (38-47) |
| Sole | Direct Injected PU |
| Material | Leather |
| Brand | Subham Safety |
| Gender | Unisex |
| Upper | Chrome Tanned Buff Printed Leather |
| Insole | Moulded ESD |
| Packaging Type | Box |
| Lining | Cool+ 3D AZO Free Textile |
| Toe Guard | PU Coated Leather Scuff |
| Toe | Wide Fitting 200 Joules |
₹ 475 / Piece Get Latest Price
| Color | Black |
| Sole | Rubber, Nitrile |
| Length | High ankle |
| Gender | Unisex |
| Size | 5 - 11 |
| Upper | Genuine leather |
| Lining | Leather |
| Toe | Steel |
₹ 895 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Size | 12 |
| Outsole Material | PU |
| Model | SA 7000 DD |
| Protection Level | S2 |
| Certification | EN |
| Ankle Type | Low Ankle |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
| Color | Black |
| Sole Color | White |
STAFF SAFETY SHOE DOUBLE DENSITY AS PER EN: & ISI MARKED, - SAPPHIRE MAKE MODEL-“SUPER ANCHOR SA-7000 DD
(WARRANTY FOR SOLE SEPARATION FROM UPPER TO LOWER-06 MONTH)
₹ 2850 / pair Get Latest Price
| Upper Shoe Material | Aluminium |
| Outsole Material | PVC |
| Usage Industry | Fire Safety |
| Heat Resistance | Upto 120 C |
| Ankle Type | High Ankle |
| Sizes Available | 6-10 |
₹ 895 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Steel Toe |
| Outsole Material | PVC |
| Color | Black |
| Application | Industrial |
| Country of Origin | Made in India |
| Dimension | 25x11x9 cm |
₹ 475 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Tiger |
| Sole Color | Black |
| Ankle Type | Low Ankle |
| Closure Type | Laces |
| Application | Industrial |
₹ 1285 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Closure | Laces |
| Color | Black |
| Application | Industrial |
| Brand Name | JCB |
₹ 150 / Pair Get Latest Price
| Brand | Subham Safetty |
| Size | 6 - 11 |
| Sole | Rubber |
| Packaging Type | Box |
| Material | Leather |
| Color | Black |
| Country of Origin | Made in India |
₹ 450 / pair Get Latest Price
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Color | Black |
| Size | 6 - 11 |
| Brand | Mangla |
| Boot Type | Gumboot |
₹ 1150 / Pair Get Latest Price
| Brand | Subham Safety |
| Size | 5 - 11 |
| Feature | Water Resistant, Heat Resistant, Anti-Skid, Oil Resistant |
| Sole | PU |
| Application | Electrical power units |
| Material | Leather |
| Lining | Padded Synthetic |
| Toe | 200 Joule (Steel) |
Minimum order quantity: 1 Pair
₹ 655 / Pair Get Latest Price
| Sole | PU |
| Color | Black |
| Usage/Application | Industrial |
| Weight | 425 gms Approx |
| Gender | Unisex |
| Packaging Type | Box |
| Brand | Subham Safety |
| Material | Leather |
| Size | 5 - 11 |
| Toe | Steel |
Minimum order quantity: 1 Pair
₹ 820 / Pair Get Latest Price
| Size | 5 - 11 |
| Sole | PU |
| Brand | Subham Safety |
| Gender | Unisex |
| Sole Color | Black |
| Application | Industrial |
| Material | Leather |
| Feature | Water Resistant, Oil Resistant, Anti-Skid |
| Packaging Type | Box |
| Toe | Steel |
Minimum order quantity: 1 Pair
Features:
₹ 375 / Pair Get Latest Price
| Size | 5 - 11 |
| Sole | Rubber |
| Material | Leather |
| Brand | Subham Safety |
| Gender | Unisex |
| Sole Color | Black |
| Packaging Type | Box |
| Toe | Steel |
Minimum order quantity: 1 Pair
₹ 425 / Pair Get Latest Price
| Size | 5 - 11 |
| Sole | Rubber |
| Material | PU |
| Brand | Subham Safety |
| Sole Color | Black |
| Packaging Type | Box |
Minimum order quantity: 1 Pair
Features:
₹ 475 / pair Get Latest Price
| Outsole Material | PVC |
| Color | Black, Yellow |
| Size | 38-47(EU)4-13(UK) |
| Usage Industry | Construction |
| Lining | Polyester Fiber |
| Country of Origin | Made in India |
| Heights | 28cm, 33cm, 38cm |
| Weight | 1.8-2.3kg/pair |
₹ 1100 / pair Get Latest Price
| Feature | Electrical with steel mid plate, Anti-Static, Oil Resistant |
| Material | Leather |
| Size | 10, 9, 6, 8, 7, 11 |
| Sole Color | Black |
| Packaging Type | Box |
| Lining | Padded Synthetic |
| Brand | Vaultex |
| Application | Industrial, Construction, Labs/Hospitals |
| Gender | Unisex |
| Length | Low Ankle |
| Toe | Fibre Toe |
Siddharth Singhi (CEO)
Subham Safety House
93a, Tagore Nagare, Near DCM, Ajmer Road
Jaipur - 302024, Rajasthan, India